This forum is archived and no longer active. You can visit us in our Discord Server here!

Topic: Lineup Rewind Column Headings- Help!

1

Trying to really understand the stats to help make player decisions but much of the information seems off to me. Here is an example of Andre Drummond's FD stats from this year in Lineup Rewind. Hopefully the column formatting holds.
Date Player Pos Team Floor Ceiling Avg FCProj Con
10/27/2015 Andre Drummond C DET 26.1 67.9 35.0 31.8 66
10/28/2015 Andre Drummond C DET 18.1 60.1 35.2 36.1 66
10/30/2015 Andre Drummond C DET 28.1 69.8 35.2 46.0 66
11/3/2015 Andre Drummond C DET 27.1 68.9 35.4 45.0 66
11/6/2015 Andre Drummond C DET 28.0 70.9 35.7 46.4 66
11/8/2015 Andre Drummond C DET 28.0 70.7 35.7 46.3 66
11/9/2015 Andre Drummond C DET 19.6 63.9 36.1 38.6 65
11/11/2015 Andre Drummond C DET 20.3 64.4 36.1 39.2 65
11/14/2015 Andre Drummond C DET 22.4 66.3 36.1 41.2 65
11/15/2015 Andre Drummond C DET 28.1 71.9 36.2 46.9 65
11/17/2015 Andre Drummond C DET 24.0 67.6 36.3 42.7 66

Questions
1) Are Floor and Ceiling now Projected Calculations? Last year I thought these were actually based on game performances.
2) How is Avg being calculated? Drummond is actually performing way better this year and his average FD pts is 47.

Thx Carlos