Daily fantasy baseball cheat sheets for FanDuel, DraftKings & Yahoo! contests on May 12, 2022
Take a look at our top daily fantasy baseball plays of the day across all key positions and tiers. Helping you build winning strategies and lineups for cash games and tournaments.
Our cheat sheets will take you through some of our top plays at each position across FanDuel, DraftKings & Yahoo! platforms.
DrafKings Main Slate
$ Tier | P | C | 1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|---|
High | Luis Garcia (9.2k / 14.34) | Peter Alonso (5.1k / 13.66) | Tommy Edman (5.2k / 12.39) | Nolan Arenado (6k / 14.69) | Francisco Lindor (5.3k / 13.36) | Yordan Alvarez (5.8k / 12.56) | |
Paul Goldschmidt (5k / 12.82) | Jose Altuve (5.1k / 11.04) | Cedric Mullins (5.4k / 9.59) | |||||
Juan Soto (5.2k / 10.42) | |||||||
Medium | Jeremy Pena (4.5k / 9.89) | Brandon Nimmo (4.8k / 11.56) | |||||
Kyle Tucker (4.6k / 9.47) | |||||||
Tyler O'Neill (4.5k / 8.88) | |||||||
Low | James Kaprielian (7.5k / 9.36) | Yadier Molina (3.2k / 0.67) | Dominic Smith (3.3k / 0.73) | Tony Kemp (3.7k / 7.20) | Max Kepler (3.7k / 7.41) | ||
Beau Brieske (7.3k / 14.03) | Anthony Bemboom (2.3k / 2.64) | Jose Miranda (2.7k / 5.00) | Juan Yepez (3.4k / 8.93) | ||||
Taijuan Walker (6.4k / 8.90) |
FanDuel Main Slate
$ Tier | P | C | 1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|---|
High | Dylan Cease (10.3k / 36.51) | Yoan Moncada (3k / 11.44) | Aaron Judge (4.5k / 14.51) | ||||
Bryce Harper (4.2k / 13.88) | |||||||
Medium | Tyler Anderson (9.2k / 28.54) | Dan Vogelbach (2.8k / 8.93) | Marcus Semien (3k / 1.17) | Ke'Bryan Hayes (3.2k / 10.20) | Corey Seager (3.2k / 13.82) | Ben Gamel (2.8k / 8.93) | |
Jose Abreu (3.6k / 13.57) | Jean Segura (3.3k / 9.27) | Bobby Witt Jr. (2.8k / 8.91) | Trea Turner (3.9k / 15.13) | Luis Robert (3.8k / 14.22) | |||
Mookie Betts (4.5k / 16.44) | |||||||
Low | JT Brubaker (7.2k / 23.02) | Brad Miller (2.7k / 9.15) | TJ Friedl (2.7k / 7.92) | ||||
Kole Calhoun (2.4k / 7.62) | |||||||
Cody Bellinger (3.2k / 7.84) |
Yahoo Main Slate
$ Tier | P | C | 1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|---|
High | Dylan Cease (46 / 20.49) | Jonah Heim (19 / 7.78) | Peter Alonso (23 / 11.29) | Tommy Edman (20 / 10.24) | Nolan Arenado (20 / 12.15) | Francisco Lindor (21 / 11.04) | Aaron Judge (22 / 9.20) |
Luis Garcia (42 / 14.34) | Paul Goldschmidt (18 / 10.60) | Jose Altuve (19 / 9.12) | Brandon Nimmo (21 / 9.55) | ||||
Jeff McNeil (18 / 7.71) | Juan Yepez (21 / 7.38) | ||||||
Bryce Harper (21 / 8.80) | |||||||
Juan Soto (20 / 8.61) | |||||||
Luis Robert (20 / 9.02) | |||||||
Medium | James Kaprielian (36 / 9.36) | Dan Vogelbach (14 / 5.66) | Ke'Bryan Hayes (15 / 6.47) | Trea Turner (16 / 9.60) | Cedric Mullins (19 / 7.93) | ||
Beau Brieske (32 / 14.03) | Bobby Witt Jr. (14 / 5.65) | Corey Seager (16 / 8.76) | Yordan Alvarez (18 / 10.38) | ||||
Mookie Betts (18 / 10.42) | |||||||
Tyler O'Neill (14 / 7.34) | |||||||
Low | JT Brubaker (31 / 12.92) | Michael Perez (10 / 2.39) | Jose Abreu (13 / 8.60) | Marcus Semien (12 / 0.74) | Brad Miller (11 / 5.80) | Diego Castillo (7 / 0.36) | Michael Brantley (13 / 0.72) |
Taijuan Walker (31 / 8.90) | Yasmani Grandal (10 / 6.62) | Cody Bellinger (13 / 4.97) | |||||
Yadier Molina (9 / 0.56) | TJ Friedl (11 / 5.02) | ||||||
Kole Calhoun (7 / 4.83) |
DrafKings Late Slate
$ Tier | P | C | 1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|---|
High | Dylan Cease (10k / 20.49) | Freddie Freeman (5k / 11.73) | Trea Turner (5.4k / 11.61) | Aaron Judge (5.7k / 11.13) | |||
Tim Anderson (5.2k / 11.41) | Mookie Betts (5.6k / 12.61) | ||||||
Bryce Harper (5.5k / 10.64) | |||||||
Medium | Tyler Anderson (8.9k / 16.02) | Jonah Heim (4.6k / 9.40) | Jose Abreu (4.7k / 10.41) | Yoan Moncada (4k / 8.78) | Corey Seager (4.8k / 10.60) | Luis Robert (4.9k / 10.91) | |
Yasmani Grandal (4.5k / 8.01) | Cody Bellinger (4.1k / 6.01) | ||||||
Low | Taylor Hearn (6.4k / 10.90) | Gavin Sheets (3.6k / 6.14) | Jean Segura (3.9k / 7.11) | Bobby Witt Jr. (3.7k / 6.83) | Kole Calhoun (2.5k / 5.84) | ||
Marcus Semien (3.8k / 0.90) | Brad Miller (2.6k / 7.02) |
FanDuel Early Slate
$ Tier | P | C | 1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|---|
High | Luis Garcia (9.8k / 25.54) | Peter Alonso (4k / 17.81) | Tommy Edman (3.4k / 16.15) | Nolan Arenado (4.2k / 19.16) | Francisco Lindor (3.6k / 17.41) | Yordan Alvarez (4.1k / 16.37) | |
Paul Goldschmidt (3.9k / 16.72) | Jose Altuve (3.6k / 14.39) | Jeremy Pena (3.3k / 12.90) | Cedric Mullins (3.8k / 12.50) | ||||
Juan Soto (3.8k / 13.58) | |||||||
Medium | Tony Kemp (2.5k / 9.39) | Brandon Nimmo (2.9k / 15.07) | |||||
Jeff McNeil (2.7k / 12.15) | Kyle Tucker (3.7k / 12.35) | ||||||
Tyler O'Neill (3.3k / 11.57) | |||||||
Max Kepler (3.1k / 9.66) | |||||||
Low | James Kaprielian (6.6k / 16.68) | Dominic Smith (2.1k / 0.95) | Juan Yepez (2.8k / 11.64) | ||||
Dylan Carlson (2.5k / 7.07) |