FanDuel, DraftKings, & Yahoo! NFL DFS Cheat Sheets | Divisional Round of the 2020-2021 Season
Looking for a quick consolidated list of options to play today? Let’s take a look at our NFL Cheat Sheets for the 3 major contest providers (FanDuel, DraftKings, & Yahoo! to help navigate this week’s slate!)
Main Slate
$ Tier | QB | RB | WR | TE | DST |
---|---|---|---|---|---|
High | Lamar Jackson (7.6k / 25.82) (8k / 24.42) (33 / 24.27) | Davante Adams (8.6k / 20.79) (9k / 16.63) (35 / 16.82) | Travis Kelce (7.8k / 21.19) (8.5k / 16.91) (34 / 16.76) | Packers (3.9k / 6.67) (4.6k / 6.72) (13 / 6.79) | |
Josh Allen (7.4k / 25.87) (8.8k / 24.79) (39 / 25.31) | Stefon Diggs (7.3k / 20.65) (8.6k / 16.25) (31 / 16.20) | ||||
Medium | Cam Akers (5.7k / 14.53) (7k / 12.88) (29 / 13.00) | Michael Thomas (6.7k / 17.03) (7.2k / 13.16) (33 / 13.23) | Saints (3.3k / 6.02) (4.8k / 6.19) (16 / 6.05) | ||
Antonio Brown (5.4k / 12.86) (6.4k / 10.21) (22 / 9.97) | |||||
Marquise Brown (5.2k / 13.70) (6.5k / 10.68) (20 / 10.77) | |||||
Low | Baker Mayfield (5.3k / 18.89) (7.4k / 17.86) (26 / 17.80) | Le'Veon Bell (5.1k / 9.26) (6k / 8.37) (18 / 8.05) | Josh Reynolds (3.2k / 10.45) (5.2k / 8.46) (13 / 8.28) | Austin Hooper (3.8k / 9.68) (5.5k / 8.02) (15 / 7.92) | Rams (2.6k / 5.04) (3.8k / 5.10) (17 / 4.97) |
Leonard Fournette (4.9k / 10.73) (6.3k / 9.52) (17 / 9.54) | |||||
Devin Singletary (4.5k / 12.43) (5.7k / 10.87) (17 / 10.95) |