FanDuel, DraftKings, & Yahoo! NFL DFS Cheat Sheets | Week Seventeen of the 2020-2021 Season
Looking for a quick consolidated list of options to play today? Let’s take a look at our NFL Cheat Sheets for the 3 major contest providers (FanDuel, DraftKings, & Yahoo! to help navigate this week’s slate!)
DraftKings
$ Tier | QB | RB | WR | TE | DST |
---|---|---|---|---|---|
High | Lamar Jackson (8k / 25.10) | Derrick Henry (9.4k / 23.44) | Davante Adams (9.2k / 23.90) | Mark Andrews (5.8k / 13.51) | Ravens (4.2k / 8.62) |
Aaron Rodgers (7.4k / 21.32) | David Montgomery (7.7k / 18.21) | Calvin Ridley (8.5k / 21.93) | Colts (3.9k / 8.49) | ||
Ryan Tannehill (7k / 21.81) | DeAndre Hopkins (7.9k / 18.39) | ||||
Allen Robinson (7.7k / 18.91) | |||||
Justin Jefferson (7.6k / 19.76) | |||||
Medium | Jonathan Taylor (7.4k / 19.37) | Noah Fant (4.4k / 11.89) | Cardinals (2.8k / 7.63) | ||
Alexander Mattison (6.1k / 15.12) | |||||
Low | C.J. Beathard (5.2k / 16.38) | Melvin Gordon (5.7k / 16.37) | Laviska Shenault Jr. (4.2k / 12.37) | Eric Ebron (4k / 0.00) | Vikings (2.6k / 6.01) |
Drew Lock (5k / 17.88) | Latavius Murray (5.6k / 0.00) | Jerry Jeudy (4.2k / 12.09) | Irv Smith Jr. (3.9k / 9.43) | Browns (2.5k / 8.22) | |
Darrel Williams (4.8k / 10.33) | Mecole Hardman (4.2k / 11.00) | Trey Burton (2.8k / 6.45) | |||
Dare Ogunbowale (4.5k / 12.72) | Tyron Johnson (4k / 11.53) | ||||
Rodney Smith (4k / 12.67) |
FanDuel
$ Tier | QB | RB | WR | TE | DST |
---|---|---|---|---|---|
High | Lamar Jackson (9k / 24.02) | Derrick Henry (10.2k / 20.04) | Davante Adams (9.3k / 20.90) | Mark Andrews (7.2k / 10.84) | Colts (5k / 8.33) |
Aaron Rodgers (8.5k / 20.31) | Jonathan Taylor (8.4k / 16.89) | Calvin Ridley (8.7k / 17.45) | Ravens (4.9k / 8.77) | ||
Ryan Tannehill (8.2k / 20.39) | DeAndre Hopkins (8.2k / 14.48) | ||||
Justin Jefferson (8k / 15.82) | |||||
Allen Robinson (7.7k / 14.80) | |||||
Medium | Philip Rivers (7.3k / 19.03) | David Montgomery (8.2k / 15.53) | Robert Woods (6.8k / 11.32) | Noah Fant (5.7k / 9.41) | Cardinals (3.8k / 7.69) |
Irv Smith Jr. (5.6k / 7.63) | Browns (4.1k / 8.27) | ||||
Eric Ebron (5.5k / 0.00) | |||||
Low | C.J. Beathard (6.6k / 15.51) | Darrel Williams (5.8k / 8.99) | Mecole Hardman (5.3k / 8.47) | Austin Hooper (5.2k / 6.97) | |
Chad Henne (6.4k / 15.41) | Dare Ogunbowale (5.6k / 11.08) | Tim Patrick (5.3k / 9.81) | Trey Burton (4.9k / 5.22) | ||
Latavius Murray (5.5k / 0.00) | Josh Reynolds (4.9k / 6.92) | ||||
Alexander Mattison (5k / 12.98) | |||||
Rodney Smith (4.9k / 10.00) |
Yahoo
$ Tier | QB | RB | WR | TE | DST |
---|---|---|---|---|---|
High | Aaron Rodgers (38 / 20.78) | Derrick Henry (42 / 20.43) | Davante Adams (37 / 20.90) | Mark Andrews (24 / 10.92) | Colts (21 / 8.50) |
Ryan Tannehill (37 / 19.98) | Justin Jefferson (30 / 15.31) | Ravens (20 / 8.79) | |||
Lamar Jackson (34 / 23.98) | DeAndre Hopkins (29 / 14.92) | Cardinals (19 / 7.82) | |||
Medium | Jonathan Taylor (29 / 16.84) | Allen Robinson (24 / 15.03) | Logan Thomas (20 / 9.35) | Eagles (16 / 7.63) | |
David Montgomery (29 / 15.89) | Robert Woods (22 / 11.20) | Eric Ebron (18 / 0.00) | |||
Emmanuel Sanders (21 / 11.24) | |||||
Low | Drew Lock (22 / 17.42) | Alexander Mattison (17 / 12.90) | Tim Patrick (17 / 9.76) | Trey Burton (12 / 5.09) | Browns (12 / 8.08) |
Latavius Murray (17 / 0.00) | Tee Higgins (16 / 10.53) | Zach Ertz (11 / 7.26) | Vikings (11 / 6.04) | ||
Dare Ogunbowale (16 / 10.86) | Russell Gage (15 / 11.71) | ||||
Rodney Smith (10 / 10.38) | Laviska Shenault Jr. (13 / 9.91) | ||||
Boston Scott (10 / 6.47) | Tyron Johnson (13 / 9.26) | ||||
Jerry Jeudy (12 / 9.50) |