FanDuel, DraftKings, & Yahoo! NFL DFS Cheat Sheets | Week Fifteen of the 2020-2021 Season
Looking for a quick consolidated list of options to play today? Let’s take a look at our NFL Cheat Sheets for the 3 major contest providers (FanDuel, DraftKings, & Yahoo! to help navigate this week’s slate!)
DraftKings
$ Tier | QB | RB | WR | TE | DST |
---|---|---|---|---|---|
High | Lamar Jackson (7.5k / 23.27) | Derrick Henry (9.5k / 21.86) | DeAndre Hopkins (7.9k / 18.34) | Travis Kelce (8k / 19.19) | Rams (4.5k / 11.69) |
Allen Robinson (7.4k / 17.12) | |||||
Medium | Jared Goff (6.3k / 21.23) | Jonathan Taylor (7.2k / 17.03) | Cooper Kupp (7k / 15.14) | Mark Andrews (5.5k / 13.42) | Titans (3.4k / 6.20) |
Jalen Hurts (5.9k / 21.60) | James Robinson (7.1k / 15.42) | Terry McLaurin (6.6k / 15.15) | |||
Cam Akers (6.6k / 15.38) | Brandon Aiyuk (6.3k / 16.91) | ||||
J.K. Dobbins (5.9k / 15.58) | T.Y. Hilton (5.5k / 14.25) | ||||
J.D. McKissic (5.7k / 12.43) | Keke Coutee (5.3k / 11.00) | ||||
Low | Mitchell Trubisky (5.5k / 19.18) | Jeff Wilson (5.1k / 9.93) | Russell Gage (4.7k / 12.26) | Tyler Higbee (3.8k / 7.60) | Washington Football Team (2.6k / 7.09) |
Nick Mullens (5.1k / 16.97) | Chad Hansen (4.2k / 9.76) | Irv Smith Jr. (3.6k / 7.56) | |||
Alex Smith (5k / 0.00) | Lynn Bowden (3.6k / 7.60) | Gerald Everett (3.1k / 7.16) | |||
Denzel Mims (3.5k / 9.08) | Cole Kmet (3k / 8.40) |
FanDuel
$ Tier | QB | RB | WR | TE | DST |
---|---|---|---|---|---|
High | Derrick Henry (10.2k / 19.32) | DeAndre Hopkins (8.6k / 14.81) | Travis Kelce (8.5k / 14.77) | Rams (5k / 11.76) | |
Medium | Lamar Jackson (8.2k / 21.73) | Jonathan Taylor (7.4k / 14.44) | Allen Robinson (7.3k / 13.60) | Mark Andrews (6.8k / 10.90) | Titans (3.9k / 6.12) |
Jared Goff (7.8k / 19.66) | Cam Akers (6.7k / 13.12) | Cooper Kupp (7.1k / 12.34) | Rob Gronkowski (6.3k / 8.27) | ||
Brandon Aiyuk (6.9k / 13.02) | |||||
Terry McLaurin (6.9k / 12.16) | |||||
T.Y. Hilton (6.8k / 11.41) | |||||
Low | Mitchell Trubisky (7k / 17.98) | J.K. Dobbins (5.9k / 13.22) | Keke Coutee (5.9k / 8.64) | Cole Kmet (5.1k / 6.70) | |
Jalen Hurts (6.9k / 21.12) | Jeff Wilson (5.8k / 8.61) | Chad Hansen (5.6k / 7.78) | |||
Leonard Fournette (5.5k / 11.64) | Denzel Mims (5.5k / 7.18) | ||||
Lynn Bowden (5k / 6.70) |
Yahoo
$ Tier | QB | RB | WR | TE | DST |
---|---|---|---|---|---|
High | Lamar Jackson (33 / 22.52) | Derrick Henry (38 / 19.26) | Allen Robinson (30 / 13.84) | Travis Kelce (35 / 14.90) | Rams (21 / 11.84) |
DeAndre Hopkins (30 / 14.98) | |||||
Medium | Jared Goff (29 / 19.75) | Jonathan Taylor (29 / 14.37) | Terry McLaurin (27 / 11.92) | Mark Andrews (22 / 10.77) | |
Cam Akers (29 / 13.32) | Brandon Aiyuk (24 / 13.06) | ||||
James Robinson (28 / 13.42) | Cooper Kupp (23 / 11.88) | ||||
J.K. Dobbins (20 / 13.59) | |||||
Low | Mitchell Trubisky (25 / 18.45) | Jeff Wilson (18 / 8.80) | T.Y. Hilton (19 / 11.28) | Irv Smith Jr. (13 / 5.97) | Titans (11 / 6.00) |
Baker Mayfield (22 / 16.07) | Leonard Fournette (12 / 11.54) | Keke Coutee (18 / 8.62) | Cole Kmet (12 / 6.66) | ||
Nick Mullens (22 / 15.79) | Russell Gage (16 / 9.92) | ||||
Lynn Bowden (12 / 6.73) | |||||
Denzel Mims (10 / 7.35) | |||||
Josh Reynolds (10 / 5.92) |