NHL DFS Cheat Sheets | Monday, November 18, 2019
Looking for a quick consolidated list of options to play today? Let’s take a look at our DraftKings and FanDuel Cheat Sheets to help navigate today’s slate!
DraftKings
$ Tier | C | W | D | G |
---|---|---|---|---|
High | Nicklas Backstrom (6.3k / 12.92) | Alex Ovechkin (8.3k / 23.12) | John Carlson (7.7k / 21.73) | Braden Holtby (8.2k / 15.08) |
Evgeny Kuznetsov (6.7k / 13.92) | T.J. Oshie (6k / 12.03) | Antti Raanta (8k / 16.44) | ||
Anze Kopitar (6.5k / 9.55) | ||||
Medium | Ryan Getzlaf (5.9k / 9.24) | Tom Wilson (5.2k / 14.45) | Drew Doughty (5.5k / 10.06) | |
Jakub Vrana (5.7k / 12.60) | Jakob Chychrun (5k / 9.15) | |||
Conor Garland (4.7k / 9.96) | ||||
Rickard Rakell (5.6k / 9.73) | ||||
Low | Nick Schmaltz (4.5k / 8.16) | Radko Gudas (3.4k / 8.61) | ||
Lars Eller (4k / 11.00) | Dmitry Orlov (3.6k / 8.17) | |||
Alex Goligoski (4.2k / 9.35) | ||||
Cam Fowler (4k / 5.97) |
FanDuel
$ Tier | C | W | D | G |
---|---|---|---|---|
High | Nicklas Backstrom (6.4k / 16.16) | Alex Ovechkin (8.8k / 26.77) | John Carlson (7.4k / 25.82) | Braden Holtby (9k / 20.55) |
Evgeny Kuznetsov (7.9k / 17.99) | T.J. Oshie (6.9k / 15.02) | Drew Doughty (6.3k / 11.27) | ||
Medium | Ryan Getzlaf (6.2k / 11.10) | Jakub Vrana (5.6k / 14.89) | Antti Raanta (7.9k / 21.80) | |
Rickard Rakell (5.9k / 11.44) | ||||
Clayton Keller (5.8k / 10.20) | ||||
Low | Lars Eller (4.3k / 13.78) | Tom Wilson (4.8k / 18.03) | Radko Gudas (3.5k / 9.19) | |
Carl Soderberg (4k / 9.08) | Conor Garland (4.4k / 11.81) | Jakob Chychrun (4k / 10.14) | ||
Christian Dvorak (4.2k / 7.79) | Dmitry Orlov (4.2k / 9.99) | |||
Alex Goligoski (4.6k / 10.80) |