NHL DFS Cheat Sheet| Tuesday, May 17, 2022
Looking for a quick consolidated list of options to play today? Let’s take a look at our DraftKings and FanDuel Cheat Sheets to help navigate today’s slate!
CheatSheet – DraftKings & FanDuel
$ Tier | C | W | D | G |
---|---|---|---|---|
High | Nathan MacKinnon (10.8k / 28.67) (10.1k / 33.44) | Mikko Rantanen (9.2k / 18.91) (8.1k / 23.85) | Cale Makar (9.6k / 26.39) (7.9k / 30.76) | Darcy Kuemper (10.4k / 18.55) (8.5k / 24.05) |
Aleksander Barkov (9.8k / 20.49) (9.3k / 25.66) | Jonathan Huberdeau (8.8k / 19.83) (8.6k / 25.13) | Victor Hedman (9.2k / 16.39) (7.6k / 19.46) | Sergei Bobrovsky (11k / 11.85) (7.6k / 16.86) | |
Medium | Steven Stamkos (8.6k / 17.50) (8k / 21.84) | Gabriel Landeskog (8.4k / 21.02) (8.5k / 25.54) | Devon Toews (7.8k / 17.57) (6.5k / 20.78) | |
Nazem Kadri (8.8k / 18.06) (8.4k / 22.03) | Sam Reinhart (8k / 16.99) (6.8k / 21.15) | Aaron Ekblad (8.2k / 16.40) (6.5k / 20.42) | ||
Claude Giroux (7.8k / 15.42) (6.4k / 19.45) | ||||
David Perron (8k / 13.80) (6.3k / 16.65) | ||||
Low | Sam Bennett (7.6k / 12.66) (6k / 14.36) | Valeri Nichushkin (6.6k / 17.60) (6.4k / 21.85) | Ben Chiarot (7k / 13.08) (4.8k / 13.82) | |
Ryan O'Reilly (6.4k / 10.16) (6k / 12.93) | Carter Verhaeghe (7.2k / 14.12) (6.1k / 17.91) | Mackenzie Weegar (7.4k / 13.06) (5.3k / 14.27) | ||
Erik Johnson (5.8k / 11.57) (4.1k / 13.42) |