NHL DFS Cheat Sheet| Saturday, May 14, 2022
Looking for a quick consolidated list of options to play today? Let’s take a look at our DraftKings and FanDuel Cheat Sheets to help navigate today’s slate!
CheatSheet – DraftKings & FanDuel
$ Tier | C | W | D | G |
---|---|---|---|---|
High | Connor McDavid (8.8k / 26.27) (9.7k / 33.21) | Nikita Kucherov (7.3k / 17.39) (9.2k / 22.54) | Victor Hedman (7k / 17.61) (7.2k / 20.98) | Mike Smith (8.4k / 16.89) (8k / 22.50) |
Auston Matthews (9.4k / 28.94) (9.8k / 33.82) | Mitchell Marner (7.2k / 20.92) (8.4k / 25.82) | Anthony Deangelo (5.5k / 10.36) (6.1k / 12.76) | Antti Raanta (8.1k / 13.52) (7.6k / 18.49) | |
Evander Kane (6.7k / 22.37) (7.1k / 25.88) | ||||
Medium | Anze Kopitar (5k / 9.20) (6.2k / 11.03) | Zach Hyman (4.7k / 14.30) (5.2k / 17.02) | Morgan Rielly (5.1k / 15.79) (5.9k / 18.91) | Jack Campbell (8k / 10.82) (8.2k / 15.21) |
Steven Stamkos (6.8k / 18.85) (8k / 23.36) | Adrian Kempe (5.2k / 11.52) (6.3k / 13.40) | Charlie McAvoy (4.9k / 10.29) (5.7k / 12.61) | ||
Sebastian Aho (5.9k / 11.74) (7k / 15.05) | Andrei Svechnikov (5k / 10.84) (6.5k / 13.53) | |||
Brayden Point (5.3k / 10.72) (6.6k / 13.22) | William Nylander (5.3k / 17.73) (7.6k / 22.57) | |||
Low | John Tavares (4.9k / 14.70) (7.3k / 19.47) | Kailer Yamamoto (2.9k / 10.41) (4k / 14.15) | Sean Durzi (4.2k / 9.07) (4.9k / 10.32) | |
Ryan Nugent-Hopkins (4.1k / 13.51) (5.4k / 16.30) | Michael Bunting (3.7k / 10.61) (4.5k / 14.17) | Tyson Barrie (4.1k / 13.42) (4.8k / 16.21) | ||
Ondrej Palat (3.2k / 8.85) (4.5k / 11.30) | Mark Giordano (4k / 10.89) (4.6k / 12.80) | |||
Mikhail Sergachev (3.5k / 7.60) (4.1k / 8.82) |