Daily fantasy baseball cheat sheets for FanDuel, DraftKings & Yahoo! contests on May 14, 2022
Take a look at our top daily fantasy baseball plays of the day across all key positions and tiers. Helping you build winning strategies and lineups for cash games and tournaments.
Our cheat sheets will take you through some of our top plays at each position across FanDuel, DraftKings & Yahoo! platforms.
DrafKings Main Slate
$ Tier | P | C | 1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|---|
High | Chris Bassitt (10.3k / 22.34) | Salvador Perez (5.1k / 12.89) | Peter Alonso (5.2k / 10.46) | Jose Altuve (4.9k / 1.13) | Rafael Devers (5.7k / 11.30) | Francisco Lindor (5.3k / 9.69) | Byron Buxton (6k / 1.18) |
Zac Gallen (9.8k / 19.94) | Daulton Varsho (5k / 10.02) | C.J. Cron (5.1k / 16.72) | Jose Ramirez (5.2k / 12.94) | Trea Turner (5.1k / 11.61) | Aaron Judge (5.8k / 14.85) | ||
Cristian Javier (9.4k / 11.32) | Mike Trout (5.6k / 13.84) | ||||||
Mookie Betts (5.4k / 12.53) | |||||||
Yordan Alvarez (5.2k / 12.16) | |||||||
Medium | Michael Lorenzen (8k / 10.86) | Will Smith (4.4k / 10.02) | Jared Walsh (4.3k / 9.53) | Whit Merrifield (4.5k / 11.80) | Ryan McMahon (4.5k / 14.35) | Xander Bogaerts (4.9k / 9.88) | Connor Joe (4.9k / 15.81) |
DJ LeMahieu (4.4k / 11.47) | Bobby Witt Jr. (4.3k / 9.20) | J.D. Martinez (4.9k / 9.77) | |||||
Yoan Moncada (4.2k / 8.06) | Brandon Nimmo (4.9k / 8.70) | ||||||
Adolis Garcia (4.9k / 0.95) | |||||||
Charlie Blackmon (4.8k / 15.08) | |||||||
Andrew Benintendi (4.6k / 11.64) | |||||||
Steven Kwan (4.5k / 10.24) | |||||||
Kyle Tucker (4.4k / 9.84) | |||||||
Low | Kyle Hendricks (7.5k / 9.46) | Franchy Cordero (2.9k / 4.65) | Alec Bohm (2.2k / 5.10) | Nick Castellanos (3.3k / 6.74) | |||
Andy Ibanez (2.9k / 4.73) | Nick Solak (2.9k / 5.60) | ||||||
Carlos Santana (2.4k / 0.84) |
FanDuel Main Slate
$ Tier | P | C1B | C | 1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|---|---|
High | Chris Bassitt (10.1k / 39.80) | Peter Alonso (4.3k / 13.64) | Jose Ramirez (4.4k / 16.87) | Mike Trout (4.6k / 18.05) | ||||
Zac Gallen (9.9k / 35.52) | C.J. Cron (4.1k / 21.79) | Aaron Judge (4.3k / 19.36) | ||||||
Byron Buxton (4.2k / 1.54) | ||||||||
Mookie Betts (4.1k / 16.34) | ||||||||
Connor Joe (3.8k / 20.61) | ||||||||
Medium | Cristian Javier (8.3k / 20.16) | Will Smith (3.2k / 13.07) | Carlos Santana (3k / 1.09) | Jose Altuve (3.4k / 1.48) | Rafael Devers (3.9k / 14.73) | Trea Turner (3.7k / 15.13) | Yordan Alvarez (3.7k / 15.85) | |
Michael Lorenzen (7.5k / 19.34) | Salvador Perez (3.2k / 16.80) | DJ LeMahieu (3.4k / 14.95) | Ryan McMahon (3.4k / 18.71) | Francisco Lindor (3.5k / 12.63) | Kyle Tucker (3.6k / 12.83) | |||
Whit Merrifield (3.1k / 15.39) | Bobby Witt Jr. (3.2k / 12.00) | Charlie Blackmon (3.5k / 19.66) | ||||||
J.D. Martinez (3.4k / 12.73) | ||||||||
Nick Castellanos (3.3k / 8.78) | ||||||||
Adolis Garcia (3.2k / 1.24) | ||||||||
Steven Kwan (3.1k / 13.36) | ||||||||
Brandon Nimmo (3k / 11.34) | ||||||||
Low | Marcus Semien (2.5k / 10.41) | Andrew Benintendi (2.9k / 15.18) | ||||||
Alex Kirilloff (2.1k / 0.52) |
Yahoo Main Slate
$ Tier | P | C | 1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|---|
High | Chris Bassitt (47 / 22.34) | Anthony Rizzo (21 / 10.21) | Jose Altuve (19 / 0.94) | Jose Ramirez (25 / 10.70) | Xander Bogaerts (17 / 8.17) | Aaron Judge (27 / 12.28) | |
Zac Gallen (46 / 19.94) | C.J. Cron (20 / 13.82) | DJ LeMahieu (19 / 9.48) | Trea Turner (17 / 9.60) | Yordan Alvarez (23 / 10.05) | |||
Cristian Javier (43 / 11.32) | Byron Buxton (23 / 0.98) | ||||||
Mookie Betts (19 / 10.36) | |||||||
Kyle Tucker (18 / 8.13) | |||||||
Steven Kwan (17 / 8.47) | |||||||
Medium | Jordan Montgomery (40 / 12.32) | Salvador Perez (17 / 10.66) | Whit Merrifield (12 / 9.76) | Rafael Devers (18 / 9.34) | Francisco Lindor (15 / 8.01) | Andrew Benintendi (15 / 9.63) | |
Will Smith (16 / 8.29) | Bobby Witt Jr. (15 / 7.61) | Charlie Blackmon (15 / 12.47) | |||||
Daulton Varsho (14 / 8.28) | Michael Brantley (14 / 7.46) | ||||||
Low | Kyle Hendricks (31 / 9.46) | Dominic Smith (7 / 3.74) | Marcus Semien (9 / 6.60) | Adolis Garcia (13 / 0.79) | |||
Carlos Santana (10 / 0.69) | Alex Verdugo (10 / 0.57) | ||||||
Nick Solak (9 / 4.63) |