The NBA Rundown – FanDuel & DraftKings NBA DFS Picks – May 9, 2022 (5/9/22)
Please note that players on DraftKings and FanDuel have multi-position eligibility and may not always match their position with each other. In this article, we will be breaking down some of our favorite plays on the slate at their positions. Remember to always keep your eye on the news as the day progresses, as NBA news changes the slate frequently.
Key Injuries
- Khris Middleton (Out)
- Ja Morant (Doubtful)
- Otto Porter Jr. (Probable)
- Andre Iguodala (Out)
- Gary Payton II (Out)
Favorite Plays
Stud Player
Jalen Brown
Brown is not exactly priced as a stud player as he is under $9,000 in salary on both sites but he is playing like a stud player. After an awful game one Brown has averaged 28.5 points, 8.5 rebounds, five assists, and two steals+blocks in the past two games. Brown has at least 46 fantasy points in each of those games.
Mid-Tier Player
Al Horford
Horford is my favorite player on this slate as I feel he is way underpriced for the way he has played this series. Horford has a double-double in each of the three games and is averaging 15 points, 12.3 rebounds, 3.7 assists, 1.7 steals, and 1.7 blocks. Horford has at least 35 fantasy points in each of those three games and has back-to-back games over 42 fantasy points.
Value Player
Tyus Jones
I was tempted to go De’Anthony Melton in this spot as I really like Melton with Ja Morant out but I went with Jones based on the way he played in the 23 games that Morant missed this season. In those 23 games, Jones averaged 12.7 points, 3.2 rebounds, 6.6 assists, 1.1 steals, and 28.57 fantasy points. If Jones comes even close to that level of production tonight he would be an absolute steal at under $4,000 in salary on both sites.
Cheat Sheets
$ Tier | PG | SG | SF | PF | C |
---|---|---|---|---|---|
High | Stephen Curry (9.4k / 53.81) (9.4k / 51.41) (38 / 51.91) | Giannis Antetokounmpo (11.4k / 66.50) (11.3k / 63.54) (58 / 64.18) | |||
Jayson Tatum (9.7k / 53.02) (9.9k / 50.64) (41 / 51.14) | |||||
Medium | Jrue Holiday (8k / 46.45) (8.6k / 44.35) (35 / 44.79) | Jaylen Brown (8.2k / 43.57) (8.9k / 41.61) (33 / 42.04) | Al Horford (6.6k / 38.16) (7.4k / 36.47) (25 / 36.83) | ||
Jordan Poole (7.1k / 33.22) (7.2k / 31.72) (34 / 32.06) | Klay Thompson (7.4k / 41.05) (6.5k / 39.22) (25 / 39.60) | Jaren Jackson Jr. (6.3k / 34.84) (6.9k / 33.28) (27 / 33.60) | |||
Desmond Bane (6.2k / 32.57) (5.5k / 31.10) (23 / 31.41) | |||||
Low | De'Anthony Melton (4.8k / 27.87) (4.7k / 26.62) (12 / 26.88) | Pat Connaughton (3.6k / 21.69) (4.5k / 20.72) (10 / 20.92) | Andrew Wiggins (5.9k / 34.25) (6k / 32.74) (22 / 33.07) | Jonathan Kuminga (3.3k / 17.38) (4.2k / 16.59) (10 / 16.75) | Robert Williams (5.2k / 0.00) (5.4k / 0.00) (22 / 0.00) |
Tyus Jones (3.4k / 31.12) (3.7k / 29.72) (15 / 30.00) | Grant Williams (4.3k / 24.57) (4.8k / 23.48) (12 / 23.69) | ||||
Otto Porter (4.1k / 23.28) (4.8k / 22.22) (11 / 22.45) |