The NBA Rundown – FanDuel & DraftKings NBA DFS Picks – May 3, 2022 (5/3/22)
Please note that players on DraftKings and FanDuel have multi-position eligibility and may not always match their position with each other. In this article, we will be breaking down some of our favorite plays on the slate at their positions. Remember to always keep your eye on the news as the day progresses, as NBA news changes the slate frequently.
Key Injuries
- Khris Middleton (Out)
- Marcus Smart (Questionable)
- Klay Thompson (Probable)
- Desmond Bane (Questionable)
- Zaire Williams (Questionable)
- Steven Adams (Out)
Favorite Plays
Jaren Jackson Jr.
Triple-J has really stepped up for Memphis the last two games. In those two games, Jackson Jr. is averaging 25.5 points, 12 rebounds, and two blocks+steals. Jackson has at least 44 fantasy points in each of those games. I am expecting Jackson Jr. to continue his hot play tonight with the only question mark being if he can manage to stay out of foul trouble which has been a bit of an issue as of late as Jackson has fouled out of two of his past four games and picked up at least five fouls in four of his past five games.
Grayson Allen
Khris Middleton is still out for the Bucks and that makes Allen a solid play. In the past four games with Middleton out, Allen is averaging 18.25 points, 3.75 rebounds, and 2.25 blocks+steals. Allen has at least 21 fantasy points in each of those four games.
Cheat Sheets
$ Tier | PG | SG | SF | PF | C |
---|---|---|---|---|---|
High | Ja Morant (10.1k / 47.26) (10.4k / 45.15) (45 / 45.60) | Giannis Antetokounmpo (11.4k / 66.00) (11.2k / 63.04) (57 / 63.68) | |||
Stephen Curry (9.1k / 53.51) (9.7k / 51.11) (38 / 51.60) | Jayson Tatum (9.8k / 52.48) (9.9k / 50.10) (43 / 50.59) | ||||
Medium | Jrue Holiday (8.3k / 43.31) (8.4k / 41.36) (35 / 41.78) | Jaylen Brown (7.7k / 42.81) (7.8k / 40.89) (32 / 41.27) | Draymond Green (6.5k / 39.59) (6.8k / 37.80) (23 / 38.19) | ||
Jordan Poole (6.9k / 33.98) (7.2k / 32.43) (36 / 32.78) | Desmond Bane (6.7k / 34.02) (6.4k / 32.48) (26 / 32.83) | Bobby Portis (6.3k / 34.91) (6.2k / 33.34) (19 / 33.66) | |||
Jaren Jackson Jr. (6.1k / 36.00) (7k / 34.38) (27 / 34.71) | |||||
Brandon Clarke (6k / 35.61) (6.1k / 34.01) (21 / 34.35) | |||||
Low | De'Anthony Melton (3.9k / 17.97) (4.6k / 17.18) (12 / 17.34) | Grayson Allen (4.7k / 22.06) (4.8k / 21.06) (14 / 21.26) | Otto Porter (3.7k / 22.86) (4.1k / 21.83) (11 / 22.05) | Al Horford (5.8k / 35.78) (5.6k / 34.16) (22 / 34.49) | Robert Williams (4.9k / 32.80) (5.5k / 31.32) (22 / 31.65) |
Pat Connaughton (3.8k / 18.22) (4.2k / 17.39) (10 / 17.58) | Brook Lopez (4.8k / 27.61) (5.3k / 26.38) (16 / 26.63) | ||||
Gary Payton II (3.5k / 21.59) (4.2k / 20.62) (10 / 20.83) |