WNBA DFS Cheat Sheets for July 2, 2021 – FanDuel & DraftKings
Looking for a quick consolidated list of options to play today? Let’s take a look at our WNBA Cheat Sheets for the 2 major contest providers FanDuel & DraftKings to help navigate today’s slate!
A quick note on the Cheat Sheets: The players in the cheat sheet are the players that I have the most exposure to and are not my entire player pool. My player pool normally consists of around 20 to 30 players depending on the slate.
We are just going to have the Cheat Sheets for WNBA for today. We will be back with both the Cheat Sheets and Rundowns for the rest of the larger slates heading into the long break.
DraftKings
$ Tier | G | F |
---|---|---|
High | Arike Ogunbowale (9.8k / 29.80) | Breanna Stewart (12.4k / 43.69) |
Candace Parker (9.9k / 32.16) | ||
Medium | Sue Bird (8.6k / 28.48) | Satou Sabally (8.9k / 25.59) |
Brittney Sykes (8k / 21.71) | Dearica Hamby (7.9k / 21.67) | |
Low | Crystal Bradford (6.3k / 17.91) | Monique Billings (6.4k / 17.73) |
Allie Quigley (6k / 18.06) |
FanDuel
$ Tier | G | F |
---|---|---|
High | Breanna Stewart (9.5k / 42.70) | |
A'ja Wilson (8.7k / 34.72) | ||
Candace Parker (7.9k / 30.48) | ||
Medium | Erica Wheeler (6.6k / 27.22) | Dearica Hamby (5.5k / 21.21) |
Brittney Sykes (6.3k / 22.80) | ||
Sue Bird (6.2k / 27.60) | ||
Low | Odyssey Sims (5k / 18.60) | Elizabeth Williams (4.5k / 14.01) |
Crystal Bradford (4.2k / 18.03) |