NHL DFS Cheat Sheets | Monday, April 5th, 2021
Looking for a quick consolidated list of options to play today? Let’s take a look at our DraftKings and FanDuel Cheat Sheets to help navigate today’s slate!
CheatSheet – DraftKings & FanDuel
$ Tier | C | W | D | G |
---|---|---|---|---|
High | Patrice Bergeron (7.4k / 14.38) (7.5k / 17.10) | Nikolaj Ehlers (7.1k / 15.16) (6.6k / 18.37) | Mark Giordano (5.6k / 9.01) (5.3k / 9.96) | Connor Hellebuyck (8.4k / 16.28) (7.5k / 21.29) |
Auston Matthews (8.9k / 20.86) (8.6k / 25.10) | David Pastrnak (8.9k / 18.69) (8.3k / 21.41) | Tyson Barrie (5.7k / 12.16) (6.3k / 15.36) | Robin Lehner (8k / 13.32) (8.2k / 18.35) | |
Nathan MacKinnon (8.7k / 18.80) (9.1k / 22.44) | Jakob Chychrun (6k / 11.72) (4.5k / 13.09) | Philipp Grubauer (8.1k / 14.53) (8.6k / 20.31) | ||
Medium | Mark Scheifele (6.4k / 15.61) (7k / 20.59) | Dustin Brown (5.7k / 10.81) (5k / 13.33) | Morgan Rielly (5k / 10.24) (5.1k / 13.20) | Jack Campbell (7.9k / 14.40) (8.1k / 19.62) |
Anze Kopitar (6k / 11.07) (7.3k / 14.88) | Alex Iafallo (5k / 10.01) (4.4k / 12.38) | Neal Pionk (4.7k / 12.41) (4.4k / 14.89) | ||
Elias Lindholm (5k / 7.41) (6.1k / 9.57) | Brendan Gallagher (6.4k / 11.98) (6.3k / 14.68) | Drew Doughty (4.9k / 10.63) (6.1k / 13.48) | ||
Blake Wheeler (5.9k / 12.44) (5.5k / 15.58) | Matt Grzelcyk (4.8k / 8.92) (4.3k / 10.66) | |||
Tyler Toffoli (6.7k / 15.99) (6.5k / 18.98) | ||||
Low | David Krejci (4.2k / 8.46) (5.2k / 11.42) | Joonas Donskoi (4.8k / 10.66) (4.3k / 13.24) | Jared Spurgeon (4.1k / 8.01) (4.4k / 8.60) | |
Eric Staal (2.5k / 6.42) (3.9k / 7.67) | Craig Smith (3.7k / 8.54) (4k / 10.46) | Sean Walker (3.4k / 7.44) (3.5k / 8.20) | ||
Nick Ritchie (4.2k / 9.20) (4.4k / 11.53) | Kris Russell (2.7k / 7.15) (3.6k / 7.52) | |||
Tomas Tatar (4.3k / 8.86) (5.4k / 11.40) |