FanDuel, DraftKings & Yahoo! NBA DFS Cheat Sheets for February 19, 2021.
Looking for a quick consolidated list of options to play today? Let’s take a look at our NBA Cheat Sheets for the 3 major contest providers FanDuel, DraftKings, & Yahoo! to help navigate today’s slate!
DraftKings
$ Tier | PG | SG | SF | PF | C |
---|---|---|---|---|---|
High | Stephen Curry (10.1k / 51.48) | Zach LaVine (9.3k / 44.76) | Jayson Tatum (8.8k / 45.31) | Giannis Antetokounmpo (10.8k / 61.53) | Nikola Jokic (11k / 55.62) |
Jamal Murray (8k / 39.16) | Devin Booker (8.1k / 41.22) | Zion Williamson (8.4k / 45.61) | Joel Embiid (10.7k / 57.75) | ||
Medium | Fred VanVleet (7.8k / 43.90) | Terrence Ross (6.5k / 25.60) | Jerami Grant (7.5k / 34.56) | Pascal Siakam (7.7k / 44.70) | Clint Capela (7.2k / 39.80) |
Ja Morant (7.4k / 38.87) | Norman Powell (6.2k / 34.26) | Kyle Anderson (6.4k / 29.03) | Jonas Valanciunas (7.1k / 37.16) | ||
Lou Williams (6.6k / 26.56) | Anthony Edwards (6k / 30.29) | ||||
Low | Darius Garland (5.4k / 26.04) | Seth Curry (4.8k / 29.01) | Saddiq Bey (5.6k / 25.56) | JaMychal Green (5.3k / 26.43) | Guillermo Hernangomez (3.9k / 29.79) |
Facundo Campazzo (4k / 18.59) | Marcus Morris (5.5k / 21.86) | Semi Ojeleye (3.5k / 14.05) | |||
Cam Reddish (4.5k / 25.57) |
FanDuel
$ Tier | PG | SG | SF | PF | C |
---|---|---|---|---|---|
High | Stephen Curry (10k / 49.17) | Zach LaVine (9.5k / 42.75) | Pascal Siakam (8.7k / 42.69) | Giannis Antetokounmpo (11.3k / 58.78) | Nikola Jokic (10.6k / 53.13) |
Jayson Tatum (9.4k / 43.28) | Joel Embiid (10.3k / 55.16) | ||||
Zion Williamson (8.7k / 43.56) | Nikola Vucevic (9.7k / 44.74) | ||||
Medium | Jamal Murray (7.5k / 37.40) | Fred VanVleet (8k / 41.92) | Kyle Anderson (7k / 27.73) | Draymond Green (7.6k / 33.71) | Clint Capela (8k / 38.01) |
Ja Morant (7.1k / 37.13) | Lou Williams (6.7k / 25.37) | Jerami Grant (7.6k / 33.01) | Jonas Valanciunas (7.7k / 35.49) | ||
Anthony Edwards (6.3k / 28.93) | |||||
Terrence Ross (6k / 24.45) | |||||
Low | Michael Carter-Williams (4.5k / 27.22) | Norman Powell (5.8k / 32.72) | Saddiq Bey (5.8k / 24.41) | Marcus Morris (5.3k / 20.88) | Guillermo Hernangomez (4.4k / 28.46) |
Facundo Campazzo (4.2k / 17.75) | Cam Reddish (4.5k / 24.42) | Cedi Osman (4.2k / 24.19) | Jae Crowder (4.8k / 22.44) | ||
Semi Ojeleye (3.7k / 13.41) | Patrick Williams (4.5k / 22.25) | ||||
JaMychal Green (4.2k / 25.24) |
Yahoo!
$ Tier | PG | SG | SF | PF | C |
---|---|---|---|---|---|
High | Stephen Curry (49 / 49.66) | Zach LaVine (41 / 43.18) | Jayson Tatum (42 / 43.71) | Giannis Antetokounmpo (55 / 59.36) | Nikola Jokic (55 / 53.66) |
Joel Embiid (49 / 55.71) | |||||
Medium | Ja Morant (30 / 37.50) | Fred VanVleet (36 / 42.34) | Anthony Edwards (22 / 29.22) | Zion Williamson (38 / 44.00) | Clint Capela (32 / 38.39) |
Jamal Murray (29 / 37.77) | Lou Williams (23 / 25.62) | Pascal Siakam (36 / 43.12) | |||
Terrence Ross (22 / 24.70) | Jerami Grant (32 / 33.34) | ||||
Low | Michael Carter-Williams (14 / 27.49) | Facundo Campazzo (12 / 17.93) | Josh Jackson (17 / 25.82) | JaMychal Green (15 / 25.49) | Guillermo Hernangomez (12 / 28.74) |
Saddiq Bey (16 / 24.65) | Jae Crowder (15 / 22.67) | ||||
Cam Reddish (11 / 24.67) | Cedi Osman (12 / 24.43) |