FanDuel, DraftKings & Yahoo! NBA DFS Cheat Sheets for January 23, 2021.
Looking for a quick consolidated list of options to play today? Let’s take a look at our NBA Cheat Sheets for the 3 major contest providers FanDuel, DraftKings, & Yahoo! to help navigate today’s slate!
DraftKings
$ Tier | PG | SG | SF | PF | C |
---|---|---|---|---|---|
High | Luka Doncic (10.7k / 60.37) | Zach LaVine (9.2k / 44.70) | Nikola Jokic (10.8k / 51.44) | ||
Stephen Curry (9.5k / 48.28) | Joel Embiid (10k / 51.18) | ||||
D'Angelo Russell (8.6k / 0.00) | |||||
Medium | Victor Oladipo (7.9k / 0.00) | Eric Gordon (6k / 26.45) | Brandon Ingram (8.1k / 42.71) | Zion Williamson (7.6k / 42.76) | Rudy Gobert (7.3k / 40.68) |
Donovan Mitchell (7.8k / 40.84) | Jerami Grant (7.8k / 38.97) | ||||
Chris Paul (7.1k / 37.32) | Tobias Harris (7.1k / 37.28) | ||||
Goran Dragic (6.2k / 31.55) | |||||
Low | Kendrick Nunn (5.6k / 30.27) | Gary Harris (4k / 21.14) | Cameron Johnson (4.4k / 23.86) | P.J. Tucker (3.9k / 21.41) | Naz Reid (5.8k / 30.37) |
Delon Wright (5k / 27.35) | DeMarcus Cousins (5.1k / 36.48) | ||||
Jalen Brunson (4.8k / 29.49) |
FanDuel
$ Tier | PG | SG | SF | PF | C |
---|---|---|---|---|---|
High | Luka Doncic (10.8k / 57.66) | Zach LaVine (9.3k / 42.69) | Jerami Grant (8.5k / 37.22) | Nikola Jokic (11.2k / 49.13) | |
Victor Oladipo (8.8k / 0.00) | Joel Embiid (10.2k / 48.89) | ||||
Donovan Mitchell (8.5k / 39.01) | |||||
Medium | Chris Paul (6.9k / 35.64) | D'Angelo Russell (8.1k / 0.00) | Brandon Ingram (7.7k / 40.79) | Zion Williamson (7.9k / 40.84) | |
Kendrick Nunn (6.5k / 28.91) | Tobias Harris (7.5k / 35.60) | ||||
Low | Delon Wright (5.6k / 26.12) | Gary Harris (4.6k / 20.19) | Eric Gordon (5.2k / 25.27) | P.J. Tucker (4.4k / 20.45) | DeMarcus Cousins (4.9k / 34.84) |
Jalen Brunson (4.3k / 28.17) | Cameron Johnson (4.4k / 22.79) | Thaddeus Young (3.8k / 22.78) | Naz Reid (4.8k / 29.00) |
Yahoo!
$ Tier | PG | SG | SF | PF | C |
---|---|---|---|---|---|
High | Luka Doncic (55 / 58.24) | Nikola Jokic (54 / 49.62) | |||
Joel Embiid (49 / 49.38) | |||||
Medium | D'Angelo Russell (33 / 0.00) | Zach LaVine (38 / 43.12) | Jerami Grant (36 / 37.59) | Zion Williamson (35 / 41.25) | |
Chris Paul (28 / 36.00) | Victor Oladipo (33 / 0.00) | Brandon Ingram (36 / 41.20) | Tobias Harris (29 / 35.96) | ||
Low | Kendrick Nunn (15 / 29.20) | Gary Harris (10 / 20.39) | Eric Gordon (16 / 25.52) | Cameron Johnson (12 / 23.01) | DeMarcus Cousins (14 / 35.19) |
Jalen Brunson (13 / 28.45) | Thaddeus Young (12 / 23.01) | Naz Reid (12 / 29.29) | |||
Delon Wright (11 / 26.38) |