FanDuel, DraftKings, & Yahoo! NBA DFS Cheat Sheets for January 12, 2021.
Looking for a quick consolidated list of options to play today? Let’s take a look at our NBA Cheat Sheets for the 3 major contest providers FanDuel, DraftKings, & Yahoo! to help navigate today’s slate!
DraftKings
$ Tier | PG | SG | SF | PF | C |
---|---|---|---|---|---|
High | Malcolm Brogdon (8.6k / 43.20) | Kevin Durant (9.4k / 52.26) | Nikola Jokic (11k / 51.12) | ||
Shai Gilgeous-Alexander (8k / 36.33) | Domantas Sabonis (9.3k / 48.10) | Joel Embiid (9.7k / 51.42) | |||
Andre Drummond (9.1k / 0.00) | |||||
Medium | Caris LeVert (7.6k / 36.99) | ||||
Tyler Herro (6.7k / 32.15) | |||||
Low | Tyrese Maxey (5.5k / 33.35) | Duncan Robinson (4.8k / 26.15) | Justin Holiday (5k / 27.80) | Kelly Olynyk (5.3k / 34.65) | |
Damyean Dotson (5k / 23.71) | Andre Iguodala (3.3k / 19.98) | Precious Achiuwa (3.1k / 28.14) |
FanDuel
$ Tier | PG | SG | SF | PF | C |
---|---|---|---|---|---|
High | Stephen Curry (9.6k / 48.31) | James Harden (10.4k / 56.43) | Kevin Durant (10.1k / 49.92) | Domantas Sabonis (9.2k / 45.94) | Nikola Jokic (11.4k / 48.83) |
Malcolm Brogdon (8.4k / 41.26) | Shai Gilgeous-Alexander (8.5k / 34.70) | Andre Drummond (9.8k / 0.00) | |||
Medium | Dejounte Murray (7.5k / 37.52) | Caris LeVert (7.9k / 35.33) | LaMarcus Aldridge (7.2k / 35.69) | Jarrett Allen (6.8k / 33.74) | |
Mike Conley (7.1k / 28.54) | |||||
Low | Damyean Dotson (5.2k / 22.65) | Cedi Osman (5.1k / 23.93) | Bojan Bogdanovic (4.5k / 25.17) | Al Horford (5.5k / 27.01) | |
Justin Holiday (4.5k / 26.55) | Jeff Green (3.8k / 18.37) | ||||
Isaac Okoro (3.5k / 20.28) |
Yahoo!
$ Tier | PG | SG | SF | PF | C |
---|---|---|---|---|---|
High | James Harden (54 / 56.99) | Kevin Durant (45 / 50.42) | Nikola Jokic (51 / 49.31) | ||
Domantas Sabonis (43 / 46.40) | Joel Embiid (48 / 49.60) | ||||
Medium | Caris LeVert (33 / 35.69) | Rudy Gobert (33 / 38.56) | |||
Shai Gilgeous-Alexander (32 / 35.05) | |||||
Tyler Herro (22 / 31.01) | |||||
Low | Tyrese Maxey (15 / 32.17) | Duncan Robinson (14 / 25.23) | Justin Holiday (11 / 26.82) | Kelly Olynyk (16 / 33.42) | |
Damyean Dotson (12 / 22.88) | Isaac Okoro (10 / 20.48) | Precious Achiuwa (10 / 27.15) | |||
Trey Lyles (10 / 24.11) |