FanDuel, DraftKings, & Yahoo! MLB DFS Cheat Sheets | Friday, September 25, 2020
Looking for a quick consolidated list of options to play today? Let’s take a look at our MLB Cheat Sheets for the 3 major contest providers (FanDuel, DraftKings, & Yahoo! to help navigate today’s slate!)
DraftKings
$ Tier | P | C | 1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|---|
High | Dinelson Lamet (9.7k / 27.41) | Salvador Perez (5k / 11.72) | Freddie Freeman (5.4k / 1.66) | Ozzie Albies (5.4k / 16.22) | Jose Ramirez (5.6k / 12.82) | Adalberto Mondesi (4.8k / 10.37) | Ronald Acuna (5.9k / 17.57) |
Carlos Carrasco (10.4k / 25.66) | Travis d'Arnaud (4.8k / 1.39) | Mookie Betts (6k / 14.40) | |||||
Whit Merrifield (5.1k / 11.72) | |||||||
Medium | Jose Urquidy (7.1k / 10.67) | Anthony Rizzo (4.3k / 10.28) | Mike Moustakas (4.3k / 7.57) | Alex Bregman (4.7k / 12.86) | Marcus Semien (4.2k / 9.90) | Max Kepler (4k / 9.32) | |
Chris Bassitt (7.9k / 19.81) | Kyle Schwarber (3.9k / 7.18) | ||||||
Tyler Mahle (8.3k / 11.83) | Joey Gallo (4k / 7.90) | ||||||
Low | Tucker Barnhart (2.1k / 2.06) | Jesus Aguilar (3.1k / 7.47) | Jon Berti (2.4k / 6.38) | Eugenio Suarez (3.4k / 7.94) | Willi Castro (3.4k / 7.39) | Jorge Soler (2.7k / 0.77) | |
Jorge Alfaro (2.9k / 0.37) | Garrett Cooper (3.6k / 7.15) | Shogo Akiyama (2.5k / 5.60) |
FanDuel
$ Tier | P | C1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|
High | Carlos Carrasco (10.8k / 45.71) | Freddie Freeman (4.4k / 2.16) | Ozzie Albies (4.2k / 21.15) | Jose Ramirez (4.1k / 16.72) | Francisco Lindor (3.7k / 15.68) | Ronald Acuna (4.5k / 22.91) |
DJ LeMahieu (4.3k / 19.70) | Rafael Devers (3.9k / 1.65) | Mookie Betts (4.6k / 18.77) | ||||
Medium | Chris Bassitt (8.6k / 35.30) | Anthony Rizzo (3.4k / 13.41) | Jose Altuve (3.1k / 15.76) | Alex Bregman (3.6k / 16.77) | Adalberto Mondesi (2.9k / 13.52) | Kyle Schwarber (2.9k / 9.36) |
Tyler Mahle (8.5k / 21.07) | Carlos Santana (3.1k / 12.23) | Mike Moustakas (2.9k / 9.86) | Josh Donaldson (3k / 12.16) | Marcus Semien (3.1k / 12.90) | Max Kepler (3.1k / 12.16) | |
Willi Castro (3k / 9.64) | Joey Gallo (3.1k / 10.30) | |||||
Low | Jose Urquidy (6.8k / 19.02) | Josh Bell (2.6k / 8.12) | Willie Calhoun (2.1k / 7.69) |
Yahoo
$ Tier | P | C | 1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|---|
High | Carlos Carrasco (47 / 25.66) | Salvador Perez (23 / 9.69) | Freddie Freeman (27 / 1.37) | Ozzie Albies (22 / 13.41) | Jose Ramirez (27 / 10.60) | Xander Bogaerts (21 / 1.01) | Ronald Acuna (27 / 14.53) |
DJ LeMahieu (23 / 12.49) | Rafael Devers (25 / 1.04) | Mookie Betts (23 / 11.91) | |||||
Medium | Chris Bassitt (40 / 19.81) | Travis d'Arnaud (17 / 1.15) | Luke Voit (19 / 10.89) | Mike Moustakas (14 / 6.26) | Brian Anderson (16 / 6.87) | Gleyber Torres (18 / 6.53) | Aaron Judge (15 / 12.75) |
Jose Urquidy (38 / 10.67) | Will Smith (16 / 8.09) | Whit Merrifield (15 / 9.69) | |||||
Tyler Mahle (38 / 11.83) | |||||||
Low | Gary Sanchez (10 / 5.83) | Anthony Rizzo (13 / 8.50) | Jose Altuve (10 / 9.99) | Alex Bregman (13 / 10.63) | Adalberto Mondesi (13 / 8.58) | Joey Gallo (9 / 6.53) | |
Carlos Santana (11 / 7.76) | Javier Baez (9 / 7.55) | Max Kepler (13 / 7.71) | |||||
Kyle Schwarber (12 / 5.93) | |||||||
Jorge Soler (13 / 0.63) |
Make sure that players in the Cheat Sheet are in their team’s confirmed lineup before putting them into your lineups.