Sharing cheat sheets for September 24, 2020, WNBA DFS slate on DraftKings & FanDuel.
For the WNBA Playoffs, we will only be having Cheat Sheets and only on slates that have at least two games on them. Once again the Cheat Sheets include anyone that I currently have 20% exposure to as of this writing.
DraftKings
$ Tier | G | F |
---|---|---|
High | DeWanna Bonner (10.7k / 39.09) | Breanna Stewart (11.8k / 39.20) |
Jewell Loyd (9.7k / 34.36) | Napheesa Collier (11.1k / 38.52) | |
Damiris Dantas (9.2k / 30.26) | ||
Medium | Sue Bird (7.9k / 26.77) | Alysha Clark (8.1k / 24.29) |
Odyssey Sims (7.8k / 29.16) | Angel McCoughtry (7.7k / 23.82) | |
Jasmine Thomas (7.2k / 25.33) | Brionna Jones (7.6k / 25.13) | |
Low | Briann January (6.6k / 23.53) | Beatrice Mompremier (5.2k / 18.56) |
Bridget Carleton (6.1k / 23.11) |
FanDuel
$ Tier | G | F |
---|---|---|
High | Jewell Loyd (6.9k / 33.93) | A'ja Wilson (8.2k / 37.92) |
Breanna Stewart (7.9k / 38.02) | ||
Napheesa Collier (7.4k / 38.34) | ||
Damiris Dantas (7k / 28.84) | ||
Medium | Odyssey Sims (5.8k / 28.26) | Brionna Jones (6k / 25.82) |
Sue Bird (5.7k / 25.42) | Alysha Clark (5.3k / 23.97) | |
Jackie Young (5.5k / 23.77) | ||
Low | Briann January (5.3k / 22.61) | Carolyn Swords (3.2k / 8.15) |
Bridget Carleton (4.8k / 21.98) | ||
Danielle Robinson (4.7k / 18.81) |