FanDuel, DraftKings, & Yahoo! MLB DFS Cheat Sheets | Wednesday, September 23, 2020
Looking for a quick consolidated list of options to play today? Let’s take a look at our MLB Cheat Sheets for the 3 major contest providers (FanDuel, DraftKings, & Yahoo! to help navigate today’s slate!)
DraftKings
$ Tier | P | C | 1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|---|
High | Shane Bieber (10.2k / 30.05) | Salvador Perez (5k / 10.42) | Luke Voit (5.4k / 18.57) | DJ LeMahieu (5.5k / 18.76) | Rafael Devers (5.4k / 13.20) | Mookie Betts (6.3k / 15.67) | |
Trevor Bauer (9.8k / 21.83) | Will Smith (4.9k / 10.48) | Mike Moustakas (4.7k / 9.10) | Justin Turner (5k / 11.64) | Juan Soto (5.8k / 13.00) | |||
Kenta Maeda (9.2k / 26.71) | Aaron Judge (5.7k / 18.57) | ||||||
Bryce Harper (5.5k / 14.94) | |||||||
Medium | Kyle Hendricks (8.3k / 17.77) | Martin Maldonado (3.7k / 4.08) | Anthony Rizzo (3.8k / 10.96) | Jose Altuve (3.9k / 10.40) | Tommy Edman (4.6k / 10.71) | Didi Gregorius (4.5k / 10.68) | Giancarlo Stanton (4.7k / 16.68) |
Alex Young (7.1k / 8.75) | Brandon Belt (3.7k / 10.13) | Brandon Crawford (4.4k / 9.79) | Alex Dickerson (4.3k / 10.73) | ||||
Paul DeJong (4.2k / 10.13) | Eddie Rosario (4.2k / 10.76) | ||||||
Alex Verdugo (3.9k / 9.76) | |||||||
Jesse Winker (3.9k / 7.23) | |||||||
Kyle Schwarber (3.7k / 10.19) | |||||||
Low | Nathan Eovaldi (7k / 13.92) | Andrew Knapp (2.7k / 4.27) | Yulieski Gurriel (2.8k / 6.55) | Ketel Marte (2.9k / 8.28) | Nick Ahmed (3.8k / 7.85) | DJ Stewart (2.5k / 6.49) | |
Alec Bohm (3k / 9.09) | Jay Bruce (2.3k / 5.08) |
FanDuel
$ Tier | P | C1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|
High | Kyle Hendricks (10.6k / 31.67) | Paul Goldschmidt (3.6k / 16.01) | Brandon Lowe (3.8k / 17.07) | Rafael Devers (3.8k / 17.21) | Trevor Story (4.1k / 14.12) | Mookie Betts (4.6k / 20.43) |
Kenta Maeda (10k / 47.58) | Xander Bogaerts (3.7k / 16.65) | Ronald Acuna (4.5k / 17.91) | ||||
Tyler Glasnow (10.3k / 30.67) | ||||||
Medium | Nathan Eovaldi (8.4k / 24.79) | Anthony Rizzo (3.3k / 14.29) | Donovan Solano (3k / 13.99) | Justin Turner (3.1k / 15.18) | Miguel Rojas (3.2k / 9.95) | Kyle Schwarber (2.9k / 13.28) |
Garrett Cooper (3.1k / 7.97) | Tommy Edman (2.9k / 13.96) | Alex Verdugo (2.9k / 12.72) | ||||
Brandon Belt (3k / 13.20) | DJ Stewart (2.9k / 8.46) | |||||
Eddie Rosario (3.1k / 14.03) | ||||||
Max Kepler (2.9k / 13.65) | ||||||
Low | Enrique Hernandez (2.6k / 5.32) | Joe Wendle (2.6k / 8.81) | Brandon Crawford (2.8k / 12.77) | Yoshi Tsutsugo (2.8k / 10.97) | ||
Jason Kipnis (2.6k / 6.77) | Tyler O'Neill (2.7k / 1.12) | |||||
Alex Dickerson (2.8k / 13.99) |
Yahoo
$ Tier | P | C | 1B | 2B | 3B | SS | OF |
---|---|---|---|---|---|---|---|
High | Kenta Maeda (54 / 26.71) | Salvador Perez (27 / 8.61) | Brandon Belt (22 / 8.37) | Rafael Devers (24 / 10.91) | Trevor Story (19 / 8.95) | Ronald Acuna (27 / 11.36) | |
Will Smith (20 / 8.67) | Mookie Betts (25 / 12.96) | ||||||
Medium | Kyle Hendricks (47 / 17.77) | Paul Goldschmidt (16 / 10.15) | Ozzie Albies (18 / 9.97) | Yoshi Tsutsugo (18 / 6.96) | Brandon Crawford (18 / 8.10) | Alex Verdugo (19 / 8.07) | |
Tyler Glasnow (46 / 17.21) | Brandon Lowe (16 / 10.82) | Justin Turner (17 / 9.63) | Alex Dickerson (19 / 8.87) | ||||
Donovan Solano (14 / 8.87) | Eddie Rosario (17 / 8.90) | ||||||
Tommy Edman (16 / 8.85) | |||||||
A.J. Pollock (16 / 7.32) | |||||||
Kyle Schwarber (14 / 8.42) | |||||||
Low | Nathan Eovaldi (34 / 13.92) | Mitch Garver (12 / 0.47) | Anthony Rizzo (13 / 9.06) | Javier Baez (12 / 6.49) | Max Kepler (11 / 8.66) |
Make sure that players in the Cheat Sheet are in their team’s confirmed lineup before putting them into your lineups.