Sharing cheat sheets for September 20, 2020, WNBA DFS slate on DraftKings & FanDuel.
For the WNBA Playoffs, we will only be having Cheat Sheets and only on slates that have at least two games on them. Once again the Cheat Sheets include anyone that I currently have 20% exposure to as of this writing.
DraftKings
$ Tier | G | F |
---|---|---|
High | DeWanna Bonner (10.7k / 37.74) | A'ja Wilson (11.3k / 38.07) |
Jewell Loyd (9.3k / 33.34) | Breanna Stewart (11.5k / 38.34) | |
Alyssa Thomas (11.1k / 37.54) | ||
Napheesa Collier (10.3k / 37.56) | ||
Medium | Jackie Young (8.1k / 27.18) | Natasha Howard (8.7k / 27.06) |
Kayla McBride (7.5k / 25.96) | Dearica Hamby (9.1k / 30.19) | |
Sue Bird (7.8k / 26.75) | Angel McCoughtry (8.8k / 33.38) | |
Jordin Canada (6.9k / 23.60) | Damiris Dantas (8.9k / 34.15) | |
Jasmine Thomas (6.6k / 24.05) | ||
Odyssey Sims (7.2k / 26.82) | ||
Low | Briann January (5.3k / 17.97) |
FanDuel
$ Tier | G | F |
---|---|---|
High | Jewell Loyd (6.7k / 32.93) | Napheesa Collier (7.7k / 37.42) |
Dearica Hamby (6.6k / 30.40) | ||
Angel McCoughtry (7k / 33.32) | ||
Alyssa Thomas (7.5k / 38.18) | ||
Medium | Kayla McBride (5.8k / 25.72) | Natasha Howard (6.3k / 27.12) |
Odyssey Sims (5.5k / 25.99) | Brionna Jones (6k / 25.61) | |
Alysha Clark (5.3k / 20.98) | ||
Low | Danielle Robinson (4.7k / 18.75) | |
Jordin Canada (5k / 24.26) | ||
Sue Bird (5.2k / 25.40) |