NHL DFS Cheat Sheets | Saturday, November 16, 2019
Looking for a quick consolidated list of options to play today? Let’s take a look at our DraftKings and FanDuel Cheat Sheets to help navigate today’s slate!
DraftKings
$ Tier | C | W | D | G |
---|---|---|---|---|
High | Jack Eichel (7.7k / 21.41) | Jonathan Huberdeau (7.5k / 20.40) | Alex Pietrangelo (6.2k / 14.04) | Martin Jones (8.1k / 11.37) |
Nathan MacKinnon (8.2k / 19.86) | Evander Kane (7.3k / 18.42) | Sergei Bobrovsky (8k / 12.31) | ||
Aleksander Barkov (7.6k / 18.09) | Evgenii Dadonov (6.4k / 15.50) | Pekka Rinne (8.2k / 14.85) | ||
Evgeni Malkin (7k / 14.93) | Filip Forsberg (7.6k / 16.78) | |||
Medium | Logan Couture (5.7k / 16.46) | Timo Meier (5.6k / 14.12) | Keith Yandle (5.4k / 12.78) | Tristan Jarry (7.4k / 12.40) |
Tomas Hertl (6.2k / 17.87) | Matt Duchene (5.4k / 14.16) | Cale Makar (5.5k / 10.20) | ||
Max Domi (5.6k / 13.23) | Brock Boeser (6.2k / 14.04) | Ivan Provorov (4.9k / 8.08) | ||
Brayden Schenn (5.1k / 11.61) | Viktor Arvidsson (6.3k / 13.13) | Thomas Chabot (5.7k / 10.43) | ||
Low | Nazem Kadri (4.5k / 9.48) | Barclay Goodrow (3.3k / 9.04) | Quinn Hughes (4.4k / 7.89) | |
Mikael Granlund (4.2k / 9.13) | Matt Grzelcyk (3.7k / 5.79) |
FanDuel
$ Tier | C | W | D | G |
---|---|---|---|---|
High | Jack Eichel (7.9k / 25.48) | Jonathan Huberdeau (7.4k / 26.62) | Brent Burns (7.4k / 23.27) | Jordan Binnington (8.3k / 19.18) |
Aleksander Barkov (8.3k / 23.32) | Evander Kane (7.7k / 21.35) | Roman Josi (6.8k / 22.31) | ||
Nathan MacKinnon (8.8k / 23.31) | Erik Karlsson (6.6k / 17.47) | |||
Elias Pettersson (7.2k / 17.84) | ||||
Medium | Tomas Hertl (6.8k / 21.95) | Evgenii Dadonov (6.2k / 20.28) | Ivan Provorov (5.1k / 9.61) | Martin Jones (8.1k / 16.25) |
Logan Couture (6.7k / 20.60) | Mike Hoffman (5.8k / 18.31) | Cale Makar (5k / 12.80) | Sergei Bobrovsky (7.8k / 17.32) | |
Max Domi (5.9k / 16.09) | Sam Reinhart (5.6k / 18.04) | Tristan Jarry (7.7k / 16.78) | ||
Timo Meier (5.8k / 17.21) | ||||
Brock Boeser (7.1k / 17.29) | ||||
Low | Nick Bonino (4.4k / 16.16) | Joel Armia (4.1k / 13.31) | Rasmus Ristolainen (4.7k / 12.33) | |
Nick Bjugstad (3.7k / 0.00) | Matt Calvert (3.7k / 9.69) | Quinn Hughes (4.2k / 10.43) | ||
Matt Grzelcyk (3.5k / 7.07) |