NHL DFS Cheat Sheets | Monday, November 11, 2019
Looking for a quick consolidated list of options to play today? Let’s take a look at our DraftKings and FanDuel Cheat Sheets to help navigate today’s slate!
DraftKings
$ Tier | C | W | D | G |
---|---|---|---|---|
High | Evgeny Kuznetsov (6.7k / 13.19) | Alex Ovechkin (8.5k / 22.79) | John Carlson (7.8k / 21.00) | Ilya Samsonov (8.1k / 18.38) |
Sebastian Aho (7.3k / 14.24) | Teuvo Teravainen (6.5k / 13.90) | Dougie Hamilton (6.9k / 17.51) | Petr Mrazek (8k / 13.81) | |
Andrei Svechnikov (7.5k / 12.60) | ||||
Medium | Jordan Staal (4.9k / 8.27) | Tom Wilson (5.5k / 13.12) | Jakob Chychrun (4.5k / 7.48) | |
T.J. Oshie (6k / 13.13) | Alex Goligoski (4.3k / 7.32) | |||
Anthony Duclair (5.2k / 8.37) | ||||
Low | Lars Eller (4k / 10.48) | Connor Brown (3.7k / 6.17) | Dmitry Orlov (3.7k / 7.84) | |
Lucas Wallmark (3.3k / 5.41) | Martin Necas (3.6k / 8.07) | Jonas Siegenthaler (3.1k / 6.39) |
FanDuel
$ Tier | C | W | D | G |
---|---|---|---|---|
High | Sebastian Aho (7k / 17.36) | Alex Ovechkin (9k / 26.33) | John Carlson (7.1k / 25.07) | Ilya Samsonov (7.9k / 22.60) |
Evgeny Kuznetsov (7.5k / 17.36) | Dougie Hamilton (6.5k / 19.65) | Petr Mrazek (7.9k / 19.79) | ||
Medium | Nicklas Backstrom (5.9k / 17.77) | Teuvo Teravainen (6.3k / 18.02) | Thomas Chabot (5.3k / 10.67) | |
Lars Eller (4.7k / 13.60) | Andrei Svechnikov (5.9k / 16.02) | |||
Jakub Vrana (5.8k / 14.20) | ||||
T.J. Oshie (6.3k / 16.56) | ||||
Low | Lucas Wallmark (3.3k / 6.56) | Tom Wilson (4.5k / 16.63) | Jakob Chychrun (3.8k / 8.60) | |
Martin Necas (3.6k / 10.85) |